View clocks showing current time in capital cities of South American countries and the GMT clock
Time differences or offsets between various time zones in South America and GMT/UTC range from 2 to 5 hours, and, as they are all east of the Prime Meridian or longitude zero, the offset has minus sign in front of it.
Some South American countries do not observe DST, scroll down for a table of time zone abbreviations and offsets,for each country and territory.
GMT/UTC offsets for South America time zones
TZ abbr | Country / territory | STANDARD | DST |
---|---|---|---|
ART | Argentina | GMT-3 | NO DST |
BOT | Bolivia | GMT-4 | NO DST |
BRT/BRST | Brazil - Brasilia Time | GMT-3 | GMT-2 |
AMT/AMST | Brazil - Amazon Time | GMT-4 | GMT-3 |
ACT | Brazil - Acre Time | GMT-5 | NO DST |
FNT | Brazil - Fernando de Nororonha | GMT-2 | NO DST |
CLT/CLST | Chile | GMT-4 | GMT-3 |
EAST/EASST | Chile, Easter Island | GMT-6 | GMT-5 |
COT | Colombia | GMT-4 | NO DST |
ECT | Ecuador | GMT-5 | NO DST |
PYT/PYST | Paraguay | GMT-4 | GMT-3 |
PET | Peru | GMT-5 | NO DST |
SRT | Suriname | GMT-3 | NO DST |
UYT/UYST | Uruguay | GMT-3 | GMT-2 |
VET | Venezuela | GMT-4 | NO DST |
FKT/FKST | Falkland Islands | GMT-4 | GMT-3 |
GYT | Guyana | GMT-4 | NO DST |
GFT | French Guiana | GMT-3 | NO DST |
SRT | South Georgia and Sandwich Islands | GMT-2 | NO DST |
Argentina
Bolivia
Brazil
Chile
Colombia
Ecuador
Falkland Islands
French Guiana
Guyana
Paraguay
Peru
South Georgia
Suriname
Uruguay
Venezuela